| Catalogue index |
Specifications index | ![]() |
1 2 3 4 | ![]() |
Printer-friendly version | ![]() |
| |
|
| REF. | COMPONENTS | MATERIAL | SPECIFICATIONS |
| 1 | Wiper | Nitrile rubber | |
| 2 | Guide bushing | Bronze | |
| 3 | Rod seal (standard) | NBR/fabric | |
| 4 | O-Ring anti-extrusion seal | Nitrile rubber + PTFE | |
| 5 | Cushioning screw (plug) | Steel | |
| 6 | O-Ring seal | Nitrile rubber | |
| 7 | Piston rod | Chromeplated steel | 0.025 mm in thickness ISO f7 - Ra 0.20 µm |
| 8 | Front cushioning | Tempered steel | |
| 9 | Piston | Steel | |
| 10 | Piston seal (standard) | NBR/fabric/POM | |
| 11 | O-Ring seal | Nitrile rubber | |
| 12 | Rear cushioning | Tempered steel | |
| 13 | Tie rod | Hardened steel | Rolled |
| 14 | Self-locking nut | Steel | |
| 15 | Self-locking nut | Steel | |
| 16 | Rear end cap | Steel | Burnished |
| 17 | Low-friction seals (Y) | PTFE | |
| 18 | Piston seal (Y) | Nitrile rubber + PTFE | Grove ISO 7425/2 |
| 19 | O-Ring seal | Nitrile rubber | |
| 20 | Cylinder body | Steel | Honed H8 - Ra 0.40 µm |
| 21 | Front end cap | Steel | Burnished |
| 22 | Rod seal (Y) | Nitrile rubber + PTFE | Grove ISO 7425/1 |
| 23 | Closing flange | Steel | Burnished |
| Catalogue index |
Specifications index | ![]() |
1 2 3 4 | ![]() |
Printer-friendly version | ![]() |