| Catalogue index |
Specifications index | ![]() |
1 2 3 4 | ![]() |
Printer-friendly version | ![]() |
![]() |
| CD STANDARD | |||
| Standard cylinders | ISO 6020/2 - 1991 DIN 24554 tie rods | ||
| Pressure bar | operating 160 | peak 210 | test 240 |
| Max speed m/s | standard 0.5 | low friction (Y) 1 | |
| Fluid temperature °C | standard -20 +80 | vitonŽ W -20 +150 | |
| Max stroke mm | 4000 | ||
| Stroke tolerance | 0 + 2 mm ISO 8131 | ||
| Fluid | Hydraulic mineral oil Phosphoric esters (W) | ||
| Viscosity | 12 .. 90 mm2/s | ||
| MD MAGNETIC | |||
| Standard cylinders | ISO 6020/2 DIN 24554 tie rods | ||
| Max pressure bar | 160 | ||
| Max speed m/s | 0.5 | ||
| Fluid temperature °C | -20 +80 | ||
| Max stroke mm | 1500 | ||
| Minimum stroke mm | 50 | ||
| Catalogue index |
Specifications index | ![]() |
1 2 3 4 | ![]() |
Printer-friendly version | ![]() |