Catalogue index | Mounting index | ![]() |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
![]() | Printer-friendly version | ![]() |
| ||
|
DIMENSIONS: | ||||||||||||||||||||||||||||||
PISTON | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||||||||||||||
ROD | 12 | 18 | 14 | 18 | 22 | 18 | 22 | 28 | 22 | 28 | 36 | 28 | 36 | 45 | 36 | 45 | 56 | 45 | 56 | 70 | 56 | 70 | 90 | 70 | 90 | 110 | 90 | 110 | 140 | |
AA | 40 | 47 | 59 | 74 | 91 | 117 | 137 | 178 | 219 | 269 | ||||||||||||||||||||
BG | 12 | 15 | 18 | 18 | 18 | 24 | 24 | 30 | 35 | 35 | ||||||||||||||||||||
E | 40 | 45 | 60 | 75 | 90 | 115 | 130 | 165 | 200 | 245 | ||||||||||||||||||||
EE | G1/4 | G1/4 | G3/8 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/4 | ||||||||||||||||||||
KB | 7 | 10 | 13 | 17 | 17 | 23 | 23 | 30 | 35 | 37 | ||||||||||||||||||||
PJ | 49+ (*) | 47+ (*) | 58+ (*) | 62+ (*) | 64+ (*) | 77+ (*) | 78+ (*) | 117 | 130 | 165 | ||||||||||||||||||||
RT | M5 | M6 | M8 | M12 | M12 | M16 | M16 | M22 | M27 | M30 | ||||||||||||||||||||
TG | 28,3 | 33,2 | 41,7 | 52,3 | 64,3 | 82,7 | 96,9 | 125,9 | 154,9 | 190,2 | ||||||||||||||||||||
VD | 6 | 12 | 12 | 9 | 13 | 9 | 10 | 10 | 7 | 7 | ||||||||||||||||||||
WH | 15 | 25 | 25 | 25 | 32 | 31 | 35 | 35 | 32 | 32 | ||||||||||||||||||||
Y | 45 (*) | 58 (*) | 65 (*) | 69 (*) | 76 (*) | 82 (*) | 91 (*) | 86 | 86 | 86 | ||||||||||||||||||||
ZJ | 114+ | 128+ | 153+ | 159+ | 168+ | 190+ | 203+ | 232+ | 245+ | 299+ | ||||||||||||||||||||
1 | 10 | 10 | 15 | 20 | 30 | 35 | 45 | 60 | 70 | 80 | ||||||||||||||||||||
2 | 5 | 9 | 20 | 70 | 70 | 160 | 160 | 460 | 820 | 1150 | ||||||||||||||||||||
3 | 1000 | 1200 | 1500 | 1800 | 2300 | 3000 | 3500 | 3500 | 3500 | 3500 |
(1) Minimum stroke for H mounting (ISO MT4) |
(2) Tightening torque tie-rods value (Nm) |
(3) For higher strokes, intermediate tie-rods supports are mounted |
(*) Don't comply with ISO 6020/2 - 1991 |
Catalogue index | Mounting index | ![]() |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
![]() | Printer-friendly version | ![]() |