Catalogue index | Mounting index | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Printer-friendly version |
| ||
DIMENSIONS: | ||||||||||||||||||||||||||||||
PISTON | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||||||||||||||
ROD | 12 | 18 | 14 | 18 | 22 | 18 | 22 | 28 | 22 | 28 | 36 | 28 | 36 | 45 | 36 | 45 | 56 | 45 | 56 | 70 | 56 | 70 | 90 | 70 | 90 | 110 | 90 | 110 | 140 | |
E | 40 | 45 | 60 | 75 | 90 | 115 | 130 | 165 | 200 | 245 | ||||||||||||||||||||
EE | G1/4 | G1/4 | G3/8 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/4 | ||||||||||||||||||||
G | 32 | 35,5 | 46 | 45 | 45 | 52 | 55 | 65 | 70 | 92 | ||||||||||||||||||||
GA | - | - | - | - | - | - | - | 87 | 95 | 117 | ||||||||||||||||||||
H | 5 | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||
JA | 32 | 35,5 | 46 | 45 | 45 | 52 | 55 | 65 | 70 | 92 | ||||||||||||||||||||
LH H10 | 19 | 22 | 31 | 38 | 44 | 57 | 63 | 82 | 101 | 122 | ||||||||||||||||||||
PJ | 49+ (*) | 47+ (*) | 58+ (*) | 62+ (*) | 64+ (*) | 77+ (*) | 78+ (*) | 117 | 130 | 165 | ||||||||||||||||||||
SB | 6,6 | 9 | 11 | 14 | 18 | 18 | 26 | 26 | 33 | 39 | ||||||||||||||||||||
SS | 73 | 73 | 98 | 92 | 86 | 105 | 102 | 131 | 130 | 172 | ||||||||||||||||||||
ST | 8,5 | 12,5 | 12,5 | 19 | 26 | 26 | 32 | 32 | 38 | 44 | ||||||||||||||||||||
TS | 54 | 63 | 83 | 102 | 124 | 149 | 172 | 210 | 260 | 311 | ||||||||||||||||||||
US | 72 | 84 | 103 | 127 | 161 | 186 | 216 | 254 | 318 | 381 | ||||||||||||||||||||
WF | 25 | 35 | 35 | 41 | 48 | 51 | 57 | 57 | 57 | 57 | ||||||||||||||||||||
WH | 15 | 25 | 25 | 25 | 32 | 31 | 35 | 35 | 32 | 32 | ||||||||||||||||||||
XS | 33 | 45 | 45 | 54 | 65 | 68 | 79 | 79 | 86 | 92 | ||||||||||||||||||||
Y | 45 (*) | 58 (*) | 65 (*) | 69 (*) | 76 (*) | 82 (*) | 91 (*) | 86 | 86 | 86 | ||||||||||||||||||||
ZJ | 114+ | 128+ | 153+ | 159+ | 168+ | 190+ | 203+ | 232+ | 245+ | 299+ | ||||||||||||||||||||
1 | 10 | 10 | 15 | 20 | 30 | 35 | 45 | 60 | 70 | 80 | ||||||||||||||||||||
2 | 5 | 9 | 20 | 70 | 70 | 160 | 160 | 460 | 820 | 1150 | ||||||||||||||||||||
3 | 1000 | 1200 | 1500 | 1800 | 2300 | 3000 | 3500 | 3500 | 3500 | 3500 |
(1) Minimum stroke for H mounting (ISO MT4) |
(2) Tightening torque tie-rods value (Nm) |
(3) For higher strokes, intermediate tie-rods supports are mounted |
(*) Don't comply with ISO 6020/2 - 1991 |
Catalogue index | Mounting index | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Printer-friendly version |